- Model NO.:
- GTS1200
- Certification:
- CE
GTS series air sterilizer
| Model number | GTS500 | GTS800 | GTS1200 | 
| Air volume(m³/h) | 500 | 800 | 1200 | 
| HEPA filter | H13 | H13 | H13 | 
| Primary Filter | G4 | G4 | G4 | 
| Filter type | HEPA filter | HEPA filter | HEPA filter | 
| Filter replacement time(Month) | 12 | 12 | 12 | 
| Purification efficiency(%) | 99.97% | 99.97% | 99.97% | 
| CADR(particulate)(m³/h) | 420 | 650 | 1050 | 
| Activated carbon(kg) | 1 | 3 | 5 | 
| Formaldehyde removal efficiency(%) | 99.90% | 99.90% | 99.90% | 
| Operation mode | Touch control | Touch control | Touch control | 
| Air volume speed setting | 2-speed | 2-speed | 2-speed | 
| Noise(dBA) | 45/57 | 45/57 | 45/57 | 
| Voltage(V) | 110V/220/230 | 110V/220/230 | 110V/220/230 | 
| Power(W) | 310W/305W/302W | 465W/425W/422W | 520W/497W/493W | 
| Sterilization | UVC Nano silver ion | UVC Nano silver ion | UVC Nano silver ion | 
| Sterilization efficiency(%) | >99.9% | >99.9% | >99.9% | 
| Air detection | Particle/formaldehyde/ VOC/temperature /humidity | Particle/formaldehyde/ VOC/temperature /humidity | Particle/formaldehyde/ VOC/temperature /humidity | 
| Net weight(KG) | 68 | 97 | 102 | 
| Dimentions(mm) | 420*500*1650 | 610*500*1650 | 620*550*1670 | 
| Reminder of changes of filter | Yes | Yes | Yes | 
| Remote control | No | No | No | 
| Application quare meter() | <70 | <90 | <125 | 
| Certificate | FDA/SGS/UL/CE/3C | FDA/SGS/UL/CE/3C | FDA/SGS/UL/CE/3C | 





Multiple filtration fast and effective to remove virus/bacteria



Company profile
Deno is a leading manufacturer of indoor air purification and air sterilization solutions.With over 20 years of experience on cleaning indoor air solutions,we have developed a series of air filtration equipments which can remove various types of harmful gas,bacterial virus and particles efficiently from the application place.
Since 2001,Deno has provided customized designing and manufacturing air filtration products for medical,commercial and industrial areas, involving hundreds of subdivided fields,Deno has achieved rich experience on providing solutions for the world's famous brands,governments ,hospitals .Our main customers are from North America,Europe,and Asia.We always keep a friendly and long term cooperation relationship with our customers based on our top-grade product cost performance and positive service sense.
Whether it is indoor air purification equipment,indoor air sterilization equipment,or air filtration filter,Deno is always providing you the best solutions with high-quality and low cost in very short time.Our equipments with high level filters which can reach up to 99.99% removal efficiency, have passed many certificates,such as UL,CE,FCC,ect.



Our custom service
We prodive custom service according to clients' requirements in short time.
You jusy fill below Custom service requirements form and you will get a high cost performance custom solution shortly. We are going to
| Custom service requirements form | ||||||
| Air volume(m³/h) | 300-500 | 500-800 | 800-1200 | |||
| 2200-2500 | 2500-3000 | 3000-5000 | ||||
| 1800-2200 | 20000-50000 | Other | ||||
| 1200-1500 | 1500-1800 | |||||
| 5000-10000 | 10000-20000 | |||||
| Function | Removal particulate | Purification level | Purification type | |||
| >U15 | No changed filters | |||||
| H13 | ||||||
| H11 | HEPA filters | |||||
| F8 | ||||||
| G4 | ||||||
| Sterilization | Sterilization efficiency%(60mins) | Sterilization technical | ||||
| 80% | UVC | |||||
| 90% | Ozone | |||||
| 99% | Plasma | |||||
| 99.90% | Photocatalysis | |||||
| 99.9999% | Chemistry | |||||
| Application | Outdoor | Waterpoof lever | General level | |||
| Home | IP45 | |||||
| Office | IP55 | |||||
| School | IP68 | |||||
| Museum | Noise | <45 | ||||
| Special hazardous environment | <50 | |||||
| Hospital | <60 | |||||
| Other place | No requiry | |||||
| Voltage(V) | 110V60Hz | Control option | Infrared remote control | |||
| 120V/60hz | Wireless remote control | |||||
| 220V/60hz | Mobile control | |||||
| 220V/50Hz | Networked cloud services | |||||
| 220V/230V/60hz | Bluetooth remote control | |||||
| 380V/50Hz/60Hz | Network control | |||||
| 415V/50Hz/60Hz | Touch control | |||||
| Global | Keycontrol | |||||
| Air detection | Particle | Other requirements | 1 | |||
| TVOC | 2 | |||||
| Temperature and humidity | 3 | |||||
| Formaldehyde | 4 | |||||
| Carbon dioxide | 5 | |||||
| Other gas | 6 | |||||
Deno would be happy to provide you with any custom service ,anywhere and anytime.
Package

































 The1year
The1year





 Modern Design Style Sterilizer fo
Modern Design Style Sterilizer fo
 Comercial Low Noise Sterilizer fo
Comercial Low Noise Sterilizer fo
 CE Certified Nano Silver Ion Ster
CE Certified Nano Silver Ion Ster
 110V/220/230 Voltage Made in Chin
110V/220/230 Voltage Made in Chin
 Lager Volume Low Noise Sterilizer
Lager Volume Low Noise Sterilizer
 Portable Paper Carton Packed Ster
Portable Paper Carton Packed Ster
 Lager Volume Low Noise Sterilizer
Lager Volume Low Noise Sterilizer
 Good Service HEPA Filter Steriliz
Good Service HEPA Filter Steriliz
 UVC Disinfection Function Sterili
UVC Disinfection Function Sterili
 620*550*1670 mm Low Noise Sterili
620*550*1670 mm Low Noise Sterili











