- Model NO.:
- KN1000
- Certification:
- CE
* No adding any disinfectant
* 360 degree disinfection in every corner
* Economical, reliable and useful without consumable materials




Technical Data
| Model | KN1000 | 
| Ozone Output | 5g/h | 
| Ozone Concentration | 15-20ml/L | 
| Power | 60W | 
| DC Voltage | 12V | 
| Plug Type | Cigarette lighter or USB | 
| Cooling Type | Air cooling | 
| Gas Source | Air | 
| Material | sheet iron(spray molding) | 
| Working Time | 0-90mins | 
| Working Environment | temperature≤45ºC,RH≤80% | 
| Dimension(L*W*H-mm) | 200*120*160 | 
| Net Weight | 2.5kgs | 





Disinfection Time for reference
| Application | TheDisinfectedObject | Suggested Disinfection Time | 
| car | Interior space, object surface | 10mins | 
| Medium buses | Interior space, object surface | 15mins | 
| Large buses | Interior space, object surface | 20mins | 
| Lorry and trucks | Interior space, object surface | 10mins | 
| All kind of cars | Air conditioning pipeline | 15mins | 
| Room | 20-60 Square meter | 30mins | 
It is more efficient and thorough than conventional disinfection such as UV, spray, atomization. environmental protection, no secondary pollution, and quickly achieves the effect of disinfection, sterilization and odor removal.




























 The1year
The1year















