- power:
- 1500KW 1800KVA
- Frequency/voltage:
- 50HZ 60HZ 380V-480V
- Options:
- open/silent/ATS/trailer/closed/soundproof/canopy/


Alternator type | Pure copper brushless |
Connection mode | Three phase four wire |
normal frequency | 50/60HZ |
Certificate | CE/ISO9001/ISO14001 |
Warranty time | 12 Months/1000 Hours |
Cooling System | Water-Cooled |
Color | Customers' Requirement |
Starting method | 24V DC Electric Start |
Control panel | Standard Panel |
Optional | Automatic transfer switch |
Power factor (PF) | COSΦ=0.8(lag) |
Output voltage(OV) | 400V/440V/230V/220V/110V |
Diesel oil type | (standard) 0 × light diesel (normal temperature) |
Steady state voltage regulation rate (%) | ≤±1 |
Voltage fluctuation rate(%) | ≤±0.5 |
Transient voltage regulation(%) | +20~-15 |
Voltage settling time(S) | ≤1 |
Steady-state frequency control | ≤±1 |
Frequency jitter(%) | ≤±0.5 |
Transient frequency fluctuation(%) | +10~-7 |
Frequency stabilization time(s) | ≤3 |
Rated speed | 1500/1800rpm |





































The1year







250KW 312.5KVA generator price
1300KW 1600KVA generator
40KW 50KVA generator price
800KW 1000KVA diesel generator
600KW 750KVA generator
1200KW 1500KVA generator price
900KW 1125KVA generator price
400KW 500KVA generator diesel
100KW 125KVA driice generator
16KW 20KVA diesel generator

