- power:
- 900KW 1125KVA
- Frequency/voltage:
- 50HZ 60HZ 380V-480V
- Options:
- open/silent/ATS/trailer/closed/soundproof/canopy/


Alternator type | Pure copper brushless |
Connection mode | Three phase four wire |
normal frequency | 50/60HZ |
Certificate | CE/ISO9001/ISO14001 |
Warranty time | 12 Months/1000 Hours |
Cooling System | Water-Cooled |
Color | Customers' Requirement |
Starting method | 24V DC Electric Start |
Control panel | Standard Panel |
Optional | Automatic transfer switch |
Power factor (PF) | COSΦ=0.8(lag) |
Output voltage(OV) | 400V/440V/230V/220V/110V |
Diesel oil type | (standard) 0 × light diesel (normal temperature) |
Steady state voltage regulation rate (%) | ≤±1 |
Voltage fluctuation rate(%) | ≤±0.5 |
Transient voltage regulation(%) | +20~-15 |
Voltage settling time(S) | ≤1 |
Steady-state frequency control | ≤±1 |
Frequency jitter(%) | ≤±0.5 |
Transient frequency fluctuation(%) | +10~-7 |
Frequency stabilization time(s) | ≤3 |
Rated speed | 1500/1800rpm |





































The1year







250KW 312KVA generator price
1800KW 2250KVA generator
1000KW 1250KVA generator
50KW 62KVA driice generator
1400KW 1750KVA generator
250KW 312KVA diesel generator
600KW 750KVA generator diesel
30KW 37.5KVA diesel generator
50KW 62KVA generator ricardo
150KW 187KVA generator price

