- Product name:
- Air Cooled Direct Expansion AC
- Type:
- Customizable
- Application:
- Factory, hospital, laboratory

![]()
Various installation forms
According to the site conditions, a variety of unit forms can be designed to facilitate installation. It can be divided into vertical, ceiling, etc.
Mixing of fresh air and return air
According to the field use conditions, the equipment can be connected with outdoor fresh air, indoor return air, or mixed with fresh air and return air.
Stable, reliable and practical
The panel of the unit adopts polyurethane foam panel as a whole, with high overall strength, good thermal insulation performance, excellent sound insulation performance and low air leakage rate.
Multiple functional sections meet the requirements
A variety of functional sections such as high-efficiency filtration, ozone, electrode humidification and reheating can be selected by users to meet different purification requirements.

| PH-Series-Roof Top HVAC | 10 | 15 | 18 | 20 | 25 | 30 | 35 | |||
Specification | Cooling capacity 1* | kW | 10.5 | 15.0 | 18.5 | 21.0 | 26.3 | 29.8 | 35.0 | |
Heating capacity 2* | kW | 11.5 | 15.9 | 19.5 | 22.1 | 27.6 | 32.6 | 37.1 | ||
Supply air 3* | m3/h | 1800 | 2400 | 2900 | 3500 | 4500 | 5000 | 5800 | ||
Static pressure 3* | Pa | 100 | 150 | 150 | 180 | 200 | 250 | 250 | ||
Noise 4* | dB(A) | 60 | 60 | 62 | 62 | 65 | 65 | 68 | ||
Power | 3N-380V-60Hz | |||||||||
Total capacity | 3.9 | 5.74 | 7.0 | 8.27 | 9.96 | 11.0 | 14.15 | |||
Color | White | |||||||||
cooling system | Compressor | Type | Efficient scroll closed | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Supply air fan | Type | Low noise centrifugal type | ||||||||
Capacity | kW | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | ||
Evaporator | Type | Inner grooved copper tube and aluminum fin | ||||||||
Fin type 5* | Slotted fin hydrophilic aluminum fin | |||||||||
Condenser | Type | Inner grooved copper tube and aluminum fin | ||||||||
Fin type 5* | Rippled hydrophilic aluminum fin | |||||||||
Condenser fan | Type | Low noise axial type | ||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
Refrigerant | Refrigerant | R22/R407C | ||||||||
Refrigerant control | External balance type thermal expansion valve | |||||||||
Air filter | Initially effect plate filter | |||||||||
Dimensions | L | mm | 1400 | 1400 | 1600 | 1600 | 1850 | 1850 | 2200 | |
W | mm | 1050 | 1050 | 1200 | 1200 | 1400 | 1400 | 1800 | ||
H | mm | 1050 | 1050 | 1050 | 1050 | 1200 | 1200 | 1520 | ||
Weight | kg | 200 | 230 | 260 | 300 | 550 | 600 | 850 | ||
Specification




























The1year





Hot Sale Paper Fold Machine
Mixing Food Dry Rotary Machine
Differential pressure sensor
Aluminum Frame Filter
Industrial Humidifier Machine
V Type Powder Mixer
Custom Cleanroom Air Duct
Hepa Filter Air Purifier
A4 Paper Folding Machine

