| 口径(in) | 内径(mm) | 外径(mm) | 小弯曲半径(mm) | 工作压力(MPa) | 重量(kg/m) | ||||
| 内管 | 1层编织 | 1层编织 | DynamicState | 1层编织 | 2层编织 | 内管 | 1层编织 | ||
| 1/2" | 14 | 20 | 22 | 62 | 120 | 7.5 | 12.5 | 0.21 | 0.40 |
| 5/8" | 16 | 23 | 25 | 80 | 150 | 6.4 | 10.0 | 0.26 | 0.50 |
| 3/4" | 20 | 28 | 30 | 100 | 180 | 5.0 | 8.0 | 0.35 | 0.60 |
| 1" | 25 | 35 | 37 | 120 | 280 | 4.0 | 7.5 | 0.47 | 0.85 |
| 1 1/4" | 32 | 43 | 45 | 140 | 340 | 3.5 | 6.4 | 0.51 | 0.96 |
| 1 1/2" | 40 | 51 | 53 | 180 | 450 | 3.0 | 5.6 | 0.70 | 1.10 |
| 2" | 50 | 62 | 64 | 220 | 550 | 2.5 | 4.0 | 0.85 | 1.75 |
| 2 1/2" | 65 | 79 | 82 | 280 | 650 | 2.0 | 4.0 | 1.41 | 2.70 |
| 3" | 80 | 97 | 100 | 350 | 800 | 2.0 | 3.2 | 1.62 | 3.12 |
| 4" | 100 | 122 | 125 | 400 | 1000 | 1.6 | 2.5 | 2.00 | 3.70 |
| 5" | 125 | 151 | 155 | 500 | 1200 | 1.5 | 2.5 | 2.80 | 5.0 |
| 6" | 150 | 180 | 184 | 600 | 1500 | 1.5 | 2.5 | 3.80 | 6.6 |
| 7" | 175 | 210 | 215 | 700 | 1750 | 1.2 | 2.0 | 5.80 | 9.7 |
| 8" | 200 | 240 | 245 | 800 | 2000 | 1.2 | 2.0 | 6.70 | 12 |
| 10" | 250 | 298 | 303 | 1000 | 2200 | 1.0 | 1.6 | 10.60 | 18.1 |
| 12" | 300 | 360 | 365 | 1200 | 2500 | 1.0 | 1.6 | 17.10 | 31.4 |
| 14" | 350 | 410 | 415 | 1400 | 3000 | 0.8 | 1.6 | 20.00 | 36.3 |
| 16" | 400 | 460 | 465 | 1600 | 3500 | 0.6 | 1.2 | 22.80 | 41.1 |
Product Description
Flexible metal Hose
metal hose assemblies are often used where rubber, plastic, PTFE, or other types of hose ducts are unsuitable.
Reinforced corrugated metal hose provides for the transfer of liquids or gases, and is engineered to handle extreme temperature and pressure.
metal hose may be appropriate where other types of hoses are not, such as the transfer of extremely high temperature liquids or gases or
transferring extremely cold (cryogenic) liquids.
Annual Wave Corrugated Hose
Sizes range from 1/2 inch to 24”. special size is available on special request.
1.Stainless steel hose and braid
2.Annual corrugations
3.Standard /wide close pitch option
4.Available with a wide choice of welded end-fittings

Product application






























The1year






Floating Marine Oil Hose
Annularly Corrugated Hoses
suction and discharge pipe
Insulating rubber plate
Concrete Placement Hose 85BAR
PVC flat bottom hose
Rubber suction hose
EPDM rubber plate
Double liquid grouting pump
Coupling/coupler

