Brand:GMS3008
Battery specification:18650(LiFeP04)
Nominal voltage:DC 48V
Nominal capacity:100Ah
Deliver:In 3 days
Inquiry
| Battery specification | 18650(MnNiCo) | 18650(LiFeP04) | |||
| Nominal voltage | DC 48V | DC 48V | |||
| Nominal capacity | 100Ah | 100Ah | |||
| Charging temperature | 0~55℃ | 0~55℃ | |||
| Discharging temperature | -20~55℃ | -20~55℃ | |||
| Storage temperature | -20~55℃ | -20~55℃ | |||
| Temperature protection | 60℃±5℃ | 60℃±5℃ | |||
| Charging voltage | 54.6V | 55.5V | |||
| Charging current | ≤30A | ≤30A | |||
| Discharging current | 80A | 80A | |||
| Instant discharging current | 180A | 180A | |||
| Discharging cut-off voltage | 39V | 42V | |||
| Resistance of finished product | ≤200mΩ | ≤200mΩ | |||
| Product size | 300*380*620(MnNiCo) Can be designed on demand | ||||


