
 Features:
Features:
• Suction and delivery of water, oil and powder in industry, agriculture and engineering.
• Can be used for high-intensity operations, such as sand pumping.
• Good weather resistance, good negative pressure resistance, small bending radius and wear resistance.
• Pass RoHS, PAHS and other testing.
• UV protection, sun protection.
| Size INCH | I.D. (mm) | D. (mm) | Length M/Rolls | P (bar) | P (bar) | 
 g/m | 
| 1/4" | 6 | 11 | 100 | -1~10 | 30 | 115 | 
| 5/16" | 8 | 14 | 100 | -1~10 | 30 | 150 | 
| 3/8" | 9 | 15 | 100 | -1~10 | 30 | 170 | 
| 3/8" | 10 | 16 | 100 | -1~10 | 30 | 200 | 
| 1/2” | 12 | 18 | 100 | -1~10 | 30 | 220 | 
| 5/8" | 15 | 22 | 50 | -11 | 30 | 300 | 
| 3/4" | 19 | 26 | 50 | -11 | 30 | 360 | 
| 1" | 25 | 33 | 50 | -6 | 16 | 540 | 
| 1-1/4" | 32 | 40 | 50 | -6 | 16 | 700 | 
| 1-1/2" | 38 | 48 | 50 | -6 | 15 | 1000 | 
| 1-3/4" | 45 | 56 | 50 | -6 | 15 | 1300 | 
| 1-7/8" | 48 | 59 | 50 | -6 | 15 | 1400 | 
| 2" | 50 | 62 | 50 | -6 | 15 | 1600 | 
| 2-5/16" | 58 | 70 | 40 | -5 | 12 | 1600 | 
| 2-1/2" | 64 | 78 | 30 | -5 | 12 | 2500 | 
| 3" | 76 | 90 | 30 | -5 | 12 | 3000 | 
| 3-1/2" | 90 | 108 | 20 | -4.5 | 12 | 4500 | 
| 4" | 102 | 116 | 20 | -4.5 | 12 | 4300 | 
| 4-3/8" | 110 | 123 | 20 | -3.5 | 9 | 4000 | 
| 4-5/8" | 117 | 133 | 10 | -3.5 | 9 | 5500 | 
| 5" | 127 | 143 | 10 | -3.5 | 9 | 6000 | 
| 5-1/2" | 140 | 156 | 10 | -3.5 | 9 | 6500 | 
| 6" | 152 | 170 | 10 | -2.5 | 6 | 8500 | 
| 6-5/16" | 160 | 176 | 10 | -2.5 | 6 | 8500 | 
| 7" | 180 | 196 | 10 | -2.5 | 6 | 8500 | 
| 8" | 200 | 224 | 10 | -2.5 | 6 | 12000 | 
| 10" | 250 | 270 | 10 | -2.5 | 6 | 18000 | 


 
 








