Features:
•Used for irrigation in agriculture and forestry, liquid transfer in industrial fields.
• One step extrusion.Thinner thickness、lightweight、high pressure.
• Anti-chemical,anti-aging
• The environmental grade hose can pass the REACH testing standard.
• UV protection, sun protection.
| Size (inch) | Size (mm) | Wall Thickness (mm) | g/m | Max W.P (bar) | Max B.P (bar) | 
| AT23°C | |||||
| 1" | 26 | 1.1 | 125 | 3 | 9 | 
| 1" | 26 | 1.3 | 150 | 4 | 12 | 
| 1-1/4" | 33 | 1.2 | 170 | 4 | 12 | 
| 1-1/2" | 41 | 1.25 | 205 | 5 | 15 | 
| 2" | 53 | 1 | 190 | 3 | 9 | 
| 2" | 53 | 1 | 230 | 4 | 12 | 
| 2.5" | 66 | 1 | 270 | 3 | 9 | 
| 2.5" | 66 | 1.15 | 320 | 4 | 12 | 
| 3" | 78 | 1 | 290 | 3 | 9 | 
| 3" | 78 | 1.05 | 360 | 4 | 12 | 
| 4" | 104 | 1.2 | 550 | 4 | 12 | 
| 5" | 128 | 1.35 | 750 | 4 | 12 | 
| 6" | 155 | 1.35 | 900 | 4 | 12 | 
| 8" | 207 | 2.2 | 1600 | 3 | 9 | 
| 10" | 255 | 2.4 | 2650 | 2.5 | 7.5 | 
| 12" | 305 | 2.35 | 3000 | 2 | 6 | 




 
 









